<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>FTMdaily.com</title>
	<atom:link href="http://ftmdaily.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ftmdaily.com</link>
	<description>Daily Economic and Financial News &#124; Weekly Financial Radio Show &#124; Monthly Financial Education Webinars &#124; Quarterly Financial Investing Newsletter</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:24:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Daily Economic and Financial News | Weekly Financial Radio Show | Monthly Financial Education Webinars | Quarterly Financial Investing Newsletter</itunes:summary>
	<itunes:author>FTMdaily.com</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://ftmdaily.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Just another WordPress site</itunes:subtitle>
	<image>
		<title>FTMdaily.com</title>
		<url>http://ftmdaily.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://ftmdaily.com</link>
	</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Big Fat Greek Bailout</title>
		<link>http://ftmdaily.com/euroland-in-crisis/the-big-fat-greek-bailout/</link>
		<comments>http://ftmdaily.com/euroland-in-crisis/the-big-fat-greek-bailout/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:00:55 +0000</pubDate>
		<dc:creator>FTMDaily.com</dc:creator>
				<category><![CDATA[Euroland in Crisis]]></category>
		<category><![CDATA[Faith Based Investor Radio Show]]></category>
		<category><![CDATA[crisis in europe]]></category>
		<category><![CDATA[europe crisis]]></category>
		<category><![CDATA[faith based investor]]></category>
		<category><![CDATA[greece crisis]]></category>
		<category><![CDATA[jay peroni]]></category>
		<category><![CDATA[make money on europe]]></category>
		<category><![CDATA[The Big Fat Greek Bailout]]></category>

		<guid isPermaLink="false">http://ftmdaily.com/?p=9093</guid>
		<description><![CDATA[			<h3><font face="arial, helvetica, sans-serif">The Big Fat Greek Bailout</font></h3>
			<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana"><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:16px;"><span class="Apple-style-span">On today&#39;s show, Jay looks at the brand new Greek bailout - is it enough to save Europe? Jay examines three possibilities from this new development and shows you how you can take steps to <strong>make money no matter what happens next</strong>.</span></span></span></p>
			<p><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:16px;">_________________________________________</span></span></p>
			<p><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:16px;"><span class="Apple-style-span" style="font-weight: bold; "><a href="http://ftmdaily.com/become-ftm-insider/" target="_blank"><strong>***Become an FTM Insider and Get ALL Our Archived Economic Newsletters Instantly***</strong></a></span></span></span></p>
			<p><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:16px;">_________________________________________</span></span></p></font></b></font></font></font></font></font></font></font></font></font></font></font></font></font></font></font>
			]]></description>
		<wfw:commentRss>http://ftmdaily.com/euroland-in-crisis/the-big-fat-greek-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ftmdaily.com/audio/faith-based-investor-022112.mp3" length="25827288" type="audio/mpeg" />
			<itunes:keywords>crisis in europe,europe crisis,faith based investor,greece crisis,jay peroni,make money on europe,The Big Fat Greek Bailout</itunes:keywords>
		<itunes:subtitle>The Big Fat Greek Bailout       On today&#039;s show, Jay looks at the brand new Greek bailout - is it enough to save Europe? Jay examines three possibilities from this new development and shows you how you can take steps to make money no matter what happens ...</itunes:subtitle>
		<itunes:summary>The Big Fat Greek Bailout
			On today&#039;s show, Jay looks at the brand new Greek bailout - is it enough to save Europe? Jay examines three possibilities from this new development and shows you how you can take steps to make money no matter what happens next.
			_________________________________________
			***Become an FTM Insider and Get ALL Our Archived Economic Newsletters Instantly***
			_________________________________________
			
			Your Host: Jay Peroni, CFP(http://ftmdaily.com/wp-content/uploads/2011/10/jay-peroni1.gif)
			(Certified Financial Planner, Best-Selling Author)
			Jay Peroni is a Certified Financial Planner and investment advisor with 16 years of money management experience. He is a public speaker, and is the author of The Faith-Based Millionaire. He is a leading authority on the subject of Faith-Based Investing. 
			___________________________________________________
		
	

 
Interested in getting Jay Peroni&#039;s free weekly newsletter containing stock market analysis and stock investing ideas? Sign up now and receive Jay&#039;s new 90 page e-book on investing absolutely FREE! Complete the form below.
___________________________________________________</itunes:summary>
		<itunes:author>FTMdaily.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>26:54</itunes:duration>
	</item>
		<item>
		<title>Obama Wants to Raise Taxes &#8211; Here&#8217;s What You Need To Know</title>
		<link>http://ftmdaily.com/stock-market-analysis/obama-wants-to-raise-taxes-heres-what-you-need-to-know/</link>
		<comments>http://ftmdaily.com/stock-market-analysis/obama-wants-to-raise-taxes-heres-what-you-need-to-know/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:44 +0000</pubDate>
		<dc:creator>FTMDaily.com</dc:creator>
				<category><![CDATA[Faith Based Investor Radio Show]]></category>
		<category><![CDATA[Stock Market Analysis]]></category>
		<category><![CDATA[Tax Strategies]]></category>
		<category><![CDATA[faith based investor]]></category>
		<category><![CDATA[federal budget]]></category>
		<category><![CDATA[jay peroni]]></category>
		<category><![CDATA[Obama Wants to Raise Taxes - Here's What You Need To Know]]></category>
		<category><![CDATA[stock ideas 2012]]></category>
		<category><![CDATA[tax changes 2012]]></category>
		<category><![CDATA[tax hikes]]></category>
		<category><![CDATA[tax strategies]]></category>

		<guid isPermaLink="false">http://ftmdaily.com/?p=9061</guid>
		<description><![CDATA[			<h3><font face="arial, helvetica, sans-serif">Obama Wants to Raise Taxes - Here's What You Need To Know</font></h3>
			<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 13.0px Verdana"><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">On today's show, Jay checks in on the markets as the Dow inches closer to 13,000, the S&#038;P nears 1,400, and Nasdaq is on the verge of 3,000. What's next, and what should you be watching for?</span></span></p>
			<p>_________________________________________</p>
			<p><span class="Apple-style-span" style="font-size: 14px; font-weight: bold; "><a href="http://ftmdaily.com/retirement-minute/how-to-reduce-or-eliminate-the-taxes-on-your-social-security-income/" target="_blank"><strong>How to Reduce (or Eliminate) the Taxes on Your Social Security Income</strong></a></span></p>
			<p>_________________________________________</p>
<p><span style="font-size:14px;"><span style="font-family:arial,helvetica,sans-serif;">Then Jay looks at Obama's budget and what <b>sharp tax increases you need to watch for.</b> Jay says "Cut spending first!" Lastly, Jay gets to your questions on faith-based investing...what to watch out for with high dividend stocks, and when to convert an IRA to a ROTH.</span></span></p>
			]]></description>
		<wfw:commentRss>http://ftmdaily.com/stock-market-analysis/obama-wants-to-raise-taxes-heres-what-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ftmdaily.com/audio/faith-based-investor-022012.mp3" length="26159983" type="audio/mpeg" />
			<itunes:keywords>faith based investor,federal budget,jay peroni,Obama Wants to Raise Taxes - Here&#039;s What You Need To Know,stock ideas 2012,tax changes 2012,tax hikes,tax strategies</itunes:keywords>
		<itunes:subtitle>Obama Wants to Raise Taxes - Here&#039;s What You Need To Know       On today&#039;s show, Jay checks in on the markets as the Dow inches closer to 13,000, the S&amp;P nears 1,400, and Nasdaq is on the verge of 3,000. What&#039;s next, and what should you be watching for? </itunes:subtitle>
		<itunes:summary>Obama Wants to Raise Taxes - Here&#039;s What You Need To Know
			On today&#039;s show, Jay checks in on the markets as the Dow inches closer to 13,000, the S&amp;P nears 1,400, and Nasdaq is on the verge of 3,000. What&#039;s next, and what should you be watching for?
			_________________________________________
			How to Reduce (or Eliminate) the Taxes on Your Social Security Income
			_________________________________________
			Then Jay looks at Obama&#039;s budget and what sharp tax increases you need to watch for. Jay says &quot;Cut spending first!&quot; Lastly, Jay gets to your questions on faith-based investing...what to watch out for with high dividend stocks, and when to convert an IRA to a ROTH. 
			
			Your Host: Jay Peroni, CFP(http://ftmdaily.com/wp-content/uploads/2011/10/jay-peroni1.gif)
			(Certified Financial Planner, Best-Selling Author)
			Jay Peroni is a Certified Financial Planner and investment advisor with 16 years of money management experience. He is a public speaker, and is the author of The Faith-Based Millionaire. He is a leading authority on the subject of Faith-Based Investing. 
			___________________________________________________
		
	

 
Interested in getting Jay Peroni&#039;s free weekly newsletter containing stock market analysis and stock investing ideas? Sign up now and receive Jay&#039;s new 90 page e-book on investing absolutely FREE! Complete the form below.
___________________________________________________</itunes:summary>
		<itunes:author>FTMdaily.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>27:15</itunes:duration>
	</item>
		<item>
		<title>Is America Prepared for the Coming Generational Storm?</title>
		<link>http://ftmdaily.com/ftm-radio-show/is-america-prepared-for-the-coming-generational-storm/</link>
		<comments>http://ftmdaily.com/ftm-radio-show/is-america-prepared-for-the-coming-generational-storm/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:00:44 +0000</pubDate>
		<dc:creator>FTMDaily.com</dc:creator>
				<category><![CDATA[FTMWeekly Radio Show]]></category>
		<category><![CDATA[americans elect]]></category>
		<category><![CDATA[ftmweekly radio show]]></category>
		<category><![CDATA[jay peroni]]></category>
		<category><![CDATA[Jerry Robinson]]></category>
		<category><![CDATA[john bearss]]></category>
		<category><![CDATA[kotlikoff interview]]></category>
		<category><![CDATA[laurence kotlikoff]]></category>
		<category><![CDATA[professor kotlikoof]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[The Clash of Generations]]></category>
		<category><![CDATA[The Coming Generational Storm]]></category>
		<category><![CDATA[tom cloud]]></category>

		<guid isPermaLink="false">http://ftmdaily.com/?p=9001</guid>
		<description><![CDATA[<table border="0" cellpadding="1" cellspacing="4" style="width: 200px; ">
	<tbody>
		<tr>
			<td><a href="itpc://feeds.feedburner.com/ftmweekly"><img alt="" class="alignnone size-full wp-image-2294" height="50" src="http://ftmdaily.com/wp-content/uploads/2011/02/itunes_subscribe_button1.png" title="itunes_subscribe_button" width="143" /></a></td>
			<td><a href="http://feeds.feedburner.com/ftmweekly"><img alt="" class="alignnone size-full wp-image-2295" height="50" src="http://ftmdaily.com/wp-content/uploads/2011/02/rss-subscribe1.gif" title="rss-subscribe" width="227" /></a></td>
		</tr>
	</tbody>
</table>

			<h3 style="text-align: center; "><strong>Is America Prepared for the Coming Generational Storm? An Interview with Professor Laurence Kotlikoff</strong></h3>
			<p><img align="left" alt="FTMWeekly Radio Show with Jerry Robinson - Segment 1" class="alignleft size-full wp-image-7245" height="30" src="http://ftmdaily.com/wp-content/uploads/2011/11/segment-1.gif" style="text-align: center; " title="FTMWeekly Radio Show with Jerry Robinson - Segment 1" width="80" /></p>
			<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">&#160;</span><strong style="font-family: arial, helvetica, sans-serif; font-size: 16px; color: rgb(0, 0, 0); ">Jerry Robinson</strong><span style="font-family: arial, helvetica, sans-serif; font-size: 16px; color: rgb(0, 0, 0); "> begins the show with a quick summary of his three latest swing trades. All three stocks we traded this week gave us nice returns.&#160;</span><span style="color: rgb(0, 0, 0); font-family: arial, helvetica, sans-serif; font-size: 16px; ">Then, he is joined by his wife, and business partner, Jennifer to answer your questions. Following last week&#39;s brand new segment called the Reader Mailbag, we were inundated with reader mail. We tackle several new questions from listeners this week.</span></p>
			<p style="text-align: center; "><span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:16px;"><strong>*** <span style="background-color:#ffd700;">HAVE A QUESTION FOR JERRY? RECORD YOUR QUESTION ON OUR TOLL-FREE Q-LINE AT (800) 609-5530</span> ***</strong></span></span></p>
			<p style="text-align: center; "><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">&#160;</span><a href="http://ftmdaily.com/precious-metals-market-update-tom-cloud/" style="text-align: left; font-family: Arial, Helvetica, sans-serif; font-size: medium; "><strong>Tom Cloud</strong></a><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">&#160;joins Jerry for a discussion on gold and silver prices along with some other important news of the week&#160;</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">in t</span><span class="Apple-style-span" style="text-align: left; color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">his week&#39;s&#160;</span><a href="http://ftmdaily.com/precious-metals-market-update-tom-cloud/" style="text-align: left; font-family: Arial, Helvetica, sans-serif; font-size: medium; ">Precious Metals Market Update</a><span class="Apple-style-span" style="text-align: left; color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">.&#160;</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">Tom also gives his thoughts on what next week may hold for gold and silver prices. If you missed Thursday&#39;s live webinar with Tom and Jerry on Precious Metals Investing, you can watch the replay here.</span></p>
			<p style="text-align: center; "><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">*** <a href="http://ftmdaily.com/precious-metals/2012-gold-silver-palladium-and-diamond-investing-update/" target="_blank"><b>Miss last week&#39;s webinar with Tom Cloud? Watch the replay here.&#160;</b></a></span><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">***</span></p>
			<p style="text-align: center; "><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">***&#160;</span><strong style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; "><a href="http://forms.aweber.com/form/70/1667163570.htm">Sign up to receive free email alerts and a free investor&#39;s kit from Tom Cloud</a></strong><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">&#160;***</span></p>
			<p style="text-align: center; ">&#160;</p>
			<p _mce_style="margin-top: 0px; margin-bottom: 0px;" style="margin-top: 0px; margin-bottom: 0px; color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; text-align: center; "><img align="left" alt="FTMWeekly Radio Show with Jerry Robinson - Segment 2" class="alignleft size-full wp-image-7246" height="30" src="http://ftmdaily.com/wp-content/uploads/2011/11/segment-2.gif" title="FTMWeekly Radio Show with Jerry Robinson - Segment 2" width="80" /></p>
			<p><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">&#160;</span><span class="Apple-style-span" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">&#160;</span><a href="http://ftmdaily.com/go/comingstormbook" target="_blank"><img align="right" alt="An Interview with Laurence Kotlikoff" class="alignleft size-full wp-image-9022" height="225" src="http://ftmdaily.com/wp-content/uploads/2012/02/laurence-kotlikoff1.jpg" title="An Interview with Laurence Kotlikoff" width="133" /></a><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">In Segment Two, Jerry is joined by <strong>Professor Laurence Kotlikoff</strong>. <strong><em>Kotlikoff</em></strong> is a renowned</span><span style="color: rgb(0, 0, 0); "><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;"><span style="line-height: 20px; ">&#160;Professor of Economics at Boston University and is a New York Times best selling author of over a dozen books including, <a href="http://ftmdaily.com/go/comingstormbook" target="_blank"><em>The Coming Generational Storm: What You Need to Know About America&#39;s Future</em></a>. Kotlikoff explains the many economic challenges facing America and how Washington appears completely unable to face them directly. Disgusted with the lack of real leadership in Washington, Kotlikoff recently decided to run on a third party ticket for President of the United States at <a href="http://www.americanselect.org/candidates" target="_blank">AmericansElect.org</a>.</span></span></span></span></p>
			<p><span style="color:#000;"><span style="font-size:16px;">You can view this brief video below to learn more about America&#39;s first online Presidential primary. Visit their website and learn more about the issues facing America. You can also choose a candidate to support like <a href="http://www.americanselect.org/profile-candidate/365903/draft-status" target="_blank">Laurence Kotlikoff</a>, <a href="http://www.americanselect.org/profile-candidate/235385/topic-answer" target="_blank">Ron Paul</a>, and many others.&#160;</span></span></p>
			<p><iframe allowfullscreen="" frameborder="0" height="335" src="http://www.youtube.com/embed/CuYKHnAVJ-Y?rel=0" width="600"></iframe></p>
			<p style="text-align: center; "><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">*** <a href="http://kotlikoff2012.org" target="_blank"><b>Click here for more information on </b><b>Laurence Kotlikoff&#39;s Presidential Candidacy&#160;</b></a></span><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; ">***</span></p>
			<p style="text-align: center; "><span style="font-size:16px;">*** <a href="http://ftmdaily.com/go/theclashofgenerationsbook" target="_blank"><strong>Click here to learn more about Laurence Kotlikoff&#39;s upcoming book,&#160;</strong></a></span><a href="http://ftmdaily.com/go/theclashofgenerationsbook" target="_blank"><em><font size="3"><b>The Clash of Generations: Saving Ourselves, Our Kids, and Our Economy&#160;</b></font></em></a><span style="font-size: 16px; ">&#160;***</span></p>
			<p style="text-align: center; ">&#160;</p>
			<p style="text-align: center; "><img align="left" alt="FTMWeekly Radio Show with Jerry Robinson - Segment 3" class="alignleft size-full wp-image-7247" height="30" src="http://ftmdaily.com/wp-content/uploads/2011/11/segment-3.gif" style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; font-size: medium; text-align: left; " title="FTMWeekly Radio Show with Jerry Robinson - Segment 3" width="80" /></p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; "><font class="Apple-style-span" color="#000000" face="Arial, Helvetica, sans-serif" size="3">&#160; In our final segment, Jerry makes a few final announcements.&#160;</font></p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; ">&#160;</p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; "><font class="Apple-style-span" color="#000000" face="Arial, Helvetica, sans-serif" size="3">Then, <strong>Jay Peroni, CFP, </strong>shares a quick lesson on the importance of a long-term approach to investing in this week&#39;s&#160;<u><strong>Investing Insight.</strong></u></font></p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; ">&#160;</p>
			<p style="margin-top: 0px; margin-bottom: 0px; text-align: center; "><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; text-align: center; font-size: medium; ">***&#160;</span><strong><a href="http://ftmdaily.com/investing/a-new-service-to-increase-the-investment-returns-on-your-401k/" style="font-family: Arial, Helvetica, sans-serif; text-align: center; font-size: medium; " target="_blank">Looking for investment advice for your 401(k)? Click here to get more information.</a></strong><span style="color: rgb(0, 0, 0); font-family: Arial, Helvetica, sans-serif; text-align: center; font-size: medium; ">&#160;***</span></p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; ">&#160;</p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; "><font class="Apple-style-span" color="#000000" face="Arial, Helvetica, sans-serif" size="3">Finally, we conclude with the Retirement Minute with <strong>John Bearss</strong>. This week, John explains how to make better decisions with your life insurance in retirement.</font></p>
			<p style="text-align: left; margin-top: 0px; margin-bottom: 0px; ">&#160;</p>
			<p style="margin-top: 0px; margin-bottom: 0px; text-align: center; "><strong><span style="color:#00f;"><font face="Arial, Helvetica, sans-serif" size="3"><a href="mailto:john@cfanetwork.org?subject=FTMWeekly%20Listener%20Question">*** Ask John Bearss your questions about retirement by clicking here. ***&#160;<br />
				<br />
				</a></font></span></strong></p>]]></description>
		<wfw:commentRss>http://ftmdaily.com/ftm-radio-show/is-america-prepared-for-the-coming-generational-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ftmdaily.com/audio/FTMWEEKLY-021812.mp3" length="62456913" type="audio/mpeg" />
			<itunes:keywords>americans elect,ftmweekly radio show,jay peroni,Jerry Robinson,john bearss,kotlikoff interview,laurence kotlikoff,professor kotlikoof,Ron Paul,The Clash of Generations,The Coming Generational Storm,tom cloud</itunes:keywords>
		<itunes:subtitle>Is America Prepared for the Coming Generational Storm? An Interview with Professor Laurence Kotlikoff               Jerry Robinson begins the show with a quick summary of his three latest swing trades. All three stocks we traded this week gave us nice retu...</itunes:subtitle>
		<itunes:summary>(http://ftmdaily.com/wp-content/uploads/2011/02/itunes_subscribe_button1.png)
			(http://ftmdaily.com/wp-content/uploads/2011/02/rss-subscribe1.gif)
		
	


	
		
			_________________________________
			Is America Prepared for the Coming Generational Storm? An Interview with Professor Laurence Kotlikoff
			(http://ftmdaily.com/wp-content/uploads/2011/11/segment-1.gif)
			 Jerry Robinson begins the show with a quick summary of his three latest swing trades. All three stocks we traded this week gave us nice returns. Then, he is joined by his wife, and business partner, Jennifer to answer your questions. Following last week&#039;s brand new segment called the Reader Mailbag, we were inundated with reader mail. We tackle several new questions from listeners this week.
			*** HAVE A QUESTION FOR JERRY? RECORD YOUR QUESTION ON OUR TOLL-FREE Q-LINE AT (800) 609-5530 ***
			 Tom Cloud joins Jerry for a discussion on gold and silver prices along with some other important news of the week in this week&#039;s Precious Metals Market Update (http://ftmdaily.com/precious-metals-market-update-tom-cloud/). Tom also gives his thoughts on what next week may hold for gold and silver prices. If you missed Thursday&#039;s live webinar with Tom and Jerry on Precious Metals Investing, you can watch the replay here.
			*** Miss last week&#039;s webinar with Tom Cloud? Watch the replay here. ***
			*** Sign up to receive free email alerts and a free investor&#039;s kit from Tom Cloud (http://forms.aweber.com/form/70/1667163570.htm) ***
			 
			(http://ftmdaily.com/wp-content/uploads/2011/11/segment-2.gif)
			  (http://ftmdaily.com/wp-content/uploads/2012/02/laurence-kotlikoff1.jpg)In Segment Two, Jerry is joined by Professor Laurence Kotlikoff. Kotlikoff is a renowned Professor of Economics at Boston University and is a New York Times best selling author of over a dozen books including, The Coming Generational Storm: What You Need to Know About America&#039;s Future. Kotlikoff explains the many economic challenges facing America and how Washington appears completely unable to face them directly. Disgusted with the lack of real leadership in Washington, Kotlikoff recently decided to run on a third party ticket for President of the United States at AmericansElect.org (http://www.americanselect.org/candidates).
			You can view this brief video below to learn more about America&#039;s first online Presidential primary. Visit their website and learn more about the issues facing America. You can also choose a candidate to support like Laurence Kotlikoff (http://www.americanselect.org/profile-candidate/365903/draft-status), Ron Paul (http://www.americanselect.org/profile-candidate/235385/topic-answer), and many others. 
			
			*** Click here for more information on Laurence Kotlikoff&#039;s Presidential Candidacy ***
			*** Click here to learn more about Laurence Kotlikoff&#039;s upcoming book, The Clash of Generations: Saving Ourselves, Our Kids, and Our Economy  ***
			 
			(http://ftmdaily.com/wp-content/uploads/2011/11/segment-3.gif)
			  In our final segment, Jerry makes a few final announcements. 
			 
			Then, Jay Peroni, CFP, shares a quick lesson on the importance of a long-term approach to investing in this week&#039;s Investing Insight.
			 
			*** Looking for investment advice for your 401(k)? Click here to get more information. (http://ftmdaily.com/investing/a-new-service-to-increase-the-investment-returns-on-your-401k/) ***
			 
			Finally, we conclude with the Retirement Minute with John Bearss. This week, John explains how to make better decisions with your life insurance in retirement.
			 
			*** Ask John Bearss your questions about retirement by clicking here. *** 
				
				
			_________________________________
			 
			(http://ftmdaily.com/wp-content/uploads/2011/04/jerry-robinson.gif)
			Your Host: Jerry Robinson
			(Economist, Best-Selling Author)
			Jerry Robinson is an economist, published author, columnist, radio talk show host,</itunes:summary>
		<itunes:author>FTMdaily.com</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:duration>1:14:15</itunes:duration>
	</item>
		<item>
		<title>2012 Gold, Silver, Palladium, and Diamond Investing Update</title>
		<link>http://ftmdaily.com/precious-metals/2012-gold-silver-palladium-and-diamond-investing-update/</link>
		<comments>http://ftmdaily.com/precious-metals/2012-gold-silver-palladium-and-diamond-investing-update/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:55:00 +0000</pubDate>
		<dc:creator>FTMDaily.com</dc:creator>
				<category><![CDATA[FTM Monthly Webinars]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[how to buy diamonds]]></category>
		<category><![CDATA[how to buy gold]]></category>
		<category><![CDATA[how to buy silver]]></category>
		<category><![CDATA[tom cloud]]></category>
		<category><![CDATA[where to buy diamonds]]></category>
		<category><![CDATA[where to buy gold]]></category>
		<category><![CDATA[where to buy silver]]></category>

		<guid isPermaLink="false">http://ftmdaily.com/?p=9005</guid>
		<description><![CDATA[<h3>Live Investing Webinar with Veteran Hard Asset Advisor, Tom Cloud</h3>
<p><span style="font-size: 16px; ">If you missed our recent live webinar, you can watch the replay below. Feel free to share this webinar with your friends, family, and co-workers.</span></p>
<p><iframe allowfullscreen="" frameborder="0" height="437" src="http://www.youtube.com/embed/_sWSUWZwBLY?rel=0" width="600"></iframe></p>
<p><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;"><strong>At FTMDaily.com, we teach you how to buy silver, and how to buy gold, at the best prices, and at the most profitable times.</strong></span></span></p>
<p><strong><em><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">Want even more free educational investing resources on precious metals and other hard assets? <a href="http://ftmdaily.com/gold">Click here</a></span></span></em><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;"></span></span></strong></p>
<p style="text-align: -webkit-auto;"><a href="http://forms.aweber.com/form/70/1667163570.htm"><img align="right" alt="Gold Investor's Kit from Tom Cloud" class="alignleft size-full wp-image-9006" height="150" src="http://ftmdaily.com/wp-content/uploads/2012/02/gold-investors-kit.gif" title="Gold Investor's Kit from Tom Cloud" width="315" /></a></p>
<p style="text-align: -webkit-auto;"><u><strong><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">WEBCAST SUMMARY</span></span></strong></u></p>
<p><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">In the above 90 minute webinar, Austrian economist and best-selling author, <strong>Jerry Robinson</strong>, and hard asset veteran, <strong>Tom Cloud</strong>:&#160;</span></span></p>
<p><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">- Provide their <u>latest investment insights</u> on gold, silver</span></span></p>
<p><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">- Give a general forecast of <u>where prices are heading</u>... <em>(and when)</em></span></span></p>
<p><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">- Show you how to know <u><strong>when to sell your gold</strong></u></span></span></p>
<p><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">- Provide an update on the declining U.S. dollar and the mounting U.S. debt crisis</span></span></p>
<p><span style="font-family: arial, helvetica, sans-serif; font-size: 16px; ">- Plus, Tom will give <u><strong>an excellent introduction to investing in diamonds.</strong></u></span></p>
<p><strong><span style="font-size:16px;"><span style="font-family:arial,helvetica,sans-serif;">Call Tom Cloud for your free precious metals or diamond investment consultation at (800) 247-2812. Or you can email him at <u>tgcloud@bellsouth.net</u></span></span></strong></p>
]]></description>
